What's New:
July 3, 2008 7:12:56 PM EDT
Charts
NEW: Interactive charts with timeline tracking, multiple studies, overlays and more...
Currencies
| EUR | GBP | USD | JPY | |
| EUR | 1.00 | 0.79173 | 1.5696 | 167.50771 |
| GBP | 1.26306 | 1.00 | 1.9825 | 211.5724 |
| USD | 0.6371 | 0.50441 | 1.00 | 106.72 |
| JPY | 0.00597 | 0.00473 | 0.00937 | 1.00 |
Calculator
Germany News
CSC Signs New US$22 Million IT Outsourcing Contract With Urenco
Thursday July 03, 2008 18:12:46 EDT
FALLS CHURCH, Virginia, Jul 03, 2008 (PR Newswire Europe via COMTEX News Network)
--
Agreement Adds Support for New U.S. Commercial Nuclear Facility
CSC (NYSE:CSC) announced today that it has signed a new information technology (IT) outsourcing contract (continued...)
Thursday July 03, 2008
Germany Markets
|
|
|||
| Desc | Last | Change (%) | |
| DAX | 6,353.74 | 48.32 (0.77%) | |
| TECDAX | 738.66 | 4.59 (0.63%) | |
| DAX Mid-Cap | 8,497.94 | -65.98 (-0.77%) | |
| Euro Stoxx | 3,330.90 | 42.38 (1.29%) | |
| HDAX | 3,249.37 | 17.22 (0.53%) | |
| CDAX | 569.76 | 2.39 (0.42%) | |
| Nikkei | 13,265.40 | -20.97 (-0.16%) | |
| Dow Jones | 11,288.54 | 73.03 (0.65%) | |
| Nasdaq | 4,069.51 | 13.80 (0.34%) | |
| FTSE 100 | 5,476.60 | 50.30 (0.93%) | |
