What's New:
March 18, 2010 5:51:24 AM EDT
World Markets : Asia & Australia
| Symbol | Name | Last | Change | Change% | |
| Australia | |||||
| $XJO-ASX | S&P/ASX 200 | 4,863.10 | 9.90 | 0.20399 | |
| $XAO-ASX | ALL ORDINARIES | 4,877.70 | 10.80 | 0.22191 | |
| $XFL-ASX | S&P/ASX 50 | 4,894.00 | 8.00 | 0.16373 | |
| $XKO-ASX | S&P/ASX 300 | 4,856.10 | 10.10 | 0.20842 | |
| $XMD-ASX | S&P/ASX MIDCAP50 | 4,326.80 | 8.10 | 0.18756 | |
| $XSO-ASX | S&P/ASX SMALL ORDINARIES | 2,572.20 | 17.10 | 0.66925 | |
| $XTL-ASX | S&P/ASX 20 | 2,972.20 | 4.50 | 0.15163 | |
| $XTO-ASX | S&P/ASX 100 | 3,984.20 | 6.60 | 0.16593 | |
| China | |||||
| $399002-SHE | SSE COMPONENT A | 13,136.096 | 3.169 | 0.02413 | |
| $399003-SHE | SSE COMPONENT B | 4,391.416 | -10.751 | -0.24422 | |
| $399004-SHE | SSE 100 INDEX | 4,319.335 | 1.75 | 0.04053 | |
| $000001-SHG | SSE COMPOSITE INDEX | 3,046.089 | -4.39 | -0.14391 | |
| $000002-SHG | SSE A-SHARE INDEX | 3,193.965 | -4.637 | -0.14497 | |
| $000003-SHG | SSE B-SHARE INDEX | 252.711 | 0.184 | 0.07286 | |
| Hong Kong | |||||
| $HSI-HKG | HANG SENG INDEX | 21,330.67 | -53.82 | -0.25168 | |
| $HKL.X-HKG | S&P/HKEX LARGECAP INDEX | 25,047.92 | -61.99 | -0.24687 | |
| $GEINX-HKG | S&P/HKEX GEM INDEX | 776.22 | 3.31 | 0.42825 | |
| $HSCI-HKG | HANG SENG COMPOSITE INDEX | 2,934.16 | 0.00 | 0.00 | |
| $HHKCI-HKG | HANG SENG HONG KONG COMPOSITE | 2,121.12 | 0.00 | 0.00 | |
| India | |||||
| $SENSEX-BOM | BSE SENSEX | 17,510.42 | 20.34 | 0.11629 | |
| $500-BOM | BSE - 500 | 6,890.52 | 12.24 | 0.17795 | |
| $MIDCAP-BOM | BSE MID-CAP | 6,761.08 | 26.72 | 0.39677 | |
| $NIFTY-NSE | S&P CNX NIFTY | 5,242.20 | 10.30 | 0.19687 | |
| $NIFTYJR-NSE | CNX NIFTY JUNIOR | 10,554.75 | 12.35 | 0.11715 | |
| $CNX500-NSE | S&P CNX 500 | 4,306.40 | 2.20 | 0.05111 | |
| Indonesia | |||||
| $COMPOSITE-JKT | COMPOSITE INDEX | 2,737.242 | -19.02 | -0.69007 | |
| $LQ45-JKT | LQ45 INDEX | 534.905 | -4.745 | -0.87927 | |
| Japan | |||||
| $NI225-NKI | NIKKEI 225 | 10,744.03 | -102.95 | -0.94911 | |
| $TOPIX-TSE | TSE FIRST SECTION ISSUES | 940.79 | -6.64 | -0.70084 | |
| $TOPIX100-TSE | TOPIX 100 | 658.32 | -5.15 | -0.77622 | |
| $MOS-TSE | TSE MOTHERS INDEX | 434.71 | 2.23 | 0.51563 | |
| $OSE250-OSE | OSE 250 INDEX | 19,040.46 | 76.40 | 0.40287 | |
| $OSE300-OSE | OSE 300 COMPOSITE INDEX | 1,047.74 | 4.16 | 0.39863 | |
| $OSE40-OSE | OSE 40 INDEX | 3,654.10 | 7.65 | 0.20979 | |
| Korea | |||||
| $KOSPI-KOR | KOSPI COMPOSITE INDEX | 1,675.17 | -7.69 | -0.45696 | |
| $100-KOR | KOSPI 100 INDEX | 1,639.09 | -10.07 | -0.61061 | |
| $200-KOR | KOSPI 200 INDEX | 219.02 | -1.26 | -0.572 | |
| $KOSDAQ-KOQ | KOSDAQ COMPOSITE INDEX | 524.31 | 1.33 | 0.25431 | |
| $2-KOQ | KOSDAQ 100 INDEX | 1,205.89 | 0.72 | 0.05974 | |
| $15-KOQ | KOSDAQ IT INDEX | 872.25 | 2.07 | 0.23788 | |
| New Zealand | |||||
| $SEMCG.X-NZX | NZX MIDCAP INDEX -- GROSS INDE | 7,762.245 | 37.833 | 0.48978 | |
| $ZXVG.X-NZX | NZX 15 INDEX -- GROSS INDEX | 5,743.854 | 48.359 | 0.84907 | |
| Pakistan | |||||
| $KSE-IDX | KSE 100 INDEX | 10,014.53 | 24.72 | 0.24745 | |
| Philippines | |||||
| $PHSC-IDX | PHS COMPOSITE | 3,100.95 | 12.90 | 0.41774 | |
| Singapore | |||||
| $STI-SES | STI | 2,913.94 | -5.36 | -0.18361 | |
| Taiwan | |||||
| $TAIEX-TAI | TSEC WEIGHTED INDEX | 7,886.34 | 38.50 | 0.49058 | |
| $TW50-TAI | TSEC TAIWAN 50 INDEX | 5,408.80 | 16.43 | 0.30469 | |
| $STOCK-GTS | TOTC ALL STOCK SUBINDEX | 141.25 | 1.99 | 1.42898 | |
| Thailand | |||||
| $SET-IDX | THAILAND SET | 759.02 | -6.52 | -0.85169 | |
= Chart
