What's New:
March 11, 2010 1:49:31 PM EST
World Markets : Asia & Australia
| Symbol | Name | Last | Change | Change% | |
| Australia | |||||
| $XJO-ASX | S&P/ASX 200 | 4,814.20 | 0.00 | 0.00 | |
| $XAO-ASX | ALL ORDINARIES | 4,825.50 | 0.00 | 0.00 | |
| $XFL-ASX | S&P/ASX 50 | 4,849.20 | 0.00 | 0.00 | |
| $XKO-ASX | S&P/ASX 300 | 4,807.30 | 0.00 | 0.00 | |
| $XMD-ASX | S&P/ASX MIDCAP50 | 4,269.30 | 0.00 | 0.00 | |
| $XSO-ASX | S&P/ASX SMALL ORDINARIES | 2,534.60 | 0.00 | 0.00 | |
| $XTL-ASX | S&P/ASX 20 | 2,948.60 | 0.00 | 0.00 | |
| $XTO-ASX | S&P/ASX 100 | 3,945.80 | 0.00 | 0.00 | |
| China | |||||
| $399002-SHE | SSE COMPONENT A | 13,276.683 | -25.718 | -0.19333 | |
| $399003-SHE | SSE COMPONENT B | 4,293.17 | -4.988 | -0.11605 | |
| $399004-SHE | SSE 100 INDEX | 4,346.066 | -12.345 | -0.28325 | |
| $000001-SHG | SSE COMPOSITE INDEX | 3,051.282 | 2.355 | 0.07724 | |
| $000002-SHG | SSE A-SHARE INDEX | 3,199.629 | 2.683 | 0.08392 | |
| $000003-SHG | SSE B-SHARE INDEX | 249.632 | -3.214 | -1.27113 | |
| Hong Kong | |||||
| $HSI-HKG | HANG SENG INDEX | 21,228.20 | 19.91 | 0.09388 | |
| $HKL.X-HKG | S&P/HKEX LARGECAP INDEX | 24,903.43 | 60.27 | 0.2426 | |
| $GEINX-HKG | S&P/HKEX GEM INDEX | 775.46 | 1.92 | 0.24821 | |
| $HSCI-HKG | HANG SENG COMPOSITE INDEX | 2,934.16 | 0.00 | 0.00 | |
| $HHKCI-HKG | HANG SENG HONG KONG COMPOSITE | 2,121.12 | 0.00 | 0.00 | |
| India | |||||
| $SENSEX-BOM | BSE SENSEX | 17,167.96 | 69.63 | 0.40723 | |
| $500-BOM | BSE - 500 | 6,793.01 | 8.81 | 0.12986 | |
| $MIDCAP-BOM | BSE MID-CAP | 6,716.10 | -9.84 | -0.1463 | |
| $NIFTY-NSE | S&P CNX NIFTY | 5,133.40 | 17.15 | 0.33521 | |
| $NIFTYJR-NSE | CNX NIFTY JUNIOR | 10,505.25 | -46.95 | -0.44493 | |
| $CNX500-NSE | S&P CNX 500 | 4,252.85 | -0.95 | -0.02233 | |
| Indonesia | |||||
| $COMPOSITE-JKT | COMPOSITE INDEX | 2,676.522 | 6.303 | 0.23605 | |
| $LQ45-JKT | LQ45 INDEX | 522.48 | -0.053 | -0.01014 | |
| Japan | |||||
| $NI225-NKI | NIKKEI 225 | 10,664.95 | 101.03 | 0.95637 | |
| $TOPIX-TSE | TSE FIRST SECTION ISSUES | 930.38 | 7.94 | 0.86076 | |
| $TOPIX100-TSE | TOPIX 100 | 651.87 | 5.88 | 0.91023 | |
| $MOS-TSE | TSE MOTHERS INDEX | 416.82 | -0.26 | -0.06234 | |
| $OSE250-OSE | OSE 250 INDEX | 18,660.85 | 77.58 | 0.41747 | |
| $OSE300-OSE | OSE 300 COMPOSITE INDEX | 1,026.89 | 1.91 | 0.18635 | |
| $OSE40-OSE | OSE 40 INDEX | 3,578.31 | 18.31 | 0.51433 | |
| Korea | |||||
| $KOSPI-KOR | KOSPI COMPOSITE INDEX | 1,656.62 | -5.62 | -0.3381 | |
| $100-KOR | KOSPI 100 INDEX | 1,623.40 | -8.61 | -0.52757 | |
| $200-KOR | KOSPI 200 INDEX | 216.76 | -1.06 | -0.48664 | |
| $KOSDAQ-KOQ | KOSDAQ COMPOSITE INDEX | 517.57 | -1.10 | -0.21208 | |
| $2-KOQ | KOSDAQ 100 INDEX | 1,194.12 | -3.08 | -0.25727 | |
| $15-KOQ | KOSDAQ IT INDEX | 857.08 | -2.12 | -0.24674 | |
| New Zealand | |||||
| $SEMCG.X-NZX | NZX MIDCAP INDEX -- GROSS INDE | 7,751.089 | 0.00 | 0.00 | |
| $ZXVG.X-NZX | NZX 15 INDEX -- GROSS INDEX | 5,742.021 | 0.00 | 0.00 | |
| Pakistan | |||||
| $KSE-IDX | KSE 100 INDEX | 9,879.70 | 94.72 | 0.96801 | |
| Philippines | |||||
| $PHSC-IDX | PHS COMPOSITE | 3,125.56 | 5.93 | 0.19009 | |
| Singapore | |||||
| $STI-SES | STI | 2,873.91 | 11.62 | 0.40597 | |
| Taiwan | |||||
| $TAIEX-TAI | TSEC WEIGHTED INDEX | 7,749.66 | -29.42 | -0.37819 | |
| $TW50-TAI | TSEC TAIWAN 50 INDEX | 5,342.86 | -23.37 | -0.4355 | |
| $STOCK-GTS | TOTC ALL STOCK SUBINDEX | 137.05 | -0.03 | -0.02189 | |
| Thailand | |||||
| $SET-IDX | THAILAND SET | 725.95 | 5.11 | 0.7089 | |
= Chart
