Free Forex Training Strategies!Currency Cross Rates
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 88.92 | 0.67281 | 1.0696 | 0.60646 | 1.09421 | 1.0178 |
| JPY | 0.01125 | 1.00 | 0.00757 | 0.01203 | 0.00682 | 0.01231 | 0.01145 |
| EUR | 1.4863 | 132.1618 | 1.00 | 1.58975 | 0.90139 | 1.62633 | 1.51276 |
| CAD | 0.93493 | 83.13388 | 0.62903 | 1.00 | 0.567 | 1.02301 | 0.95157 |
| GBP | 1.6489 | 146.62019 | 1.1094 | 1.76366 | 1.00 | 1.80425 | 1.67825 |
| AUD | 0.9139 | 81.26399 | 0.61488 | 0.97751 | 0.55425 | 1.00 | 0.93017 |
| CHF | 0.98251 | 87.3649 | 0.66105 | 1.05089 | 0.59586 | 1.07508 | 1.00 |
Currency Futures
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
AD Z9 [10] | AUSTRALIAN DOLLAR (DAY) | Dec ’09 | 15:03:49 EST | 0.9121 s | -0.0048 | 0.9121 | 0.9121 | 0.9121 |
|
|
BP Z9 [10] | BRITISH POUND (DAY) | Dec ’09 | 15:03:49 EST | 1.648 s | -0.0164 | 1.648 | 1.648 | 1.648 |
|
|
EC Z9 [10] | EURO (DAY) | Dec ’09 | 15:03:54 EST | 1.4855 s | -0.0062 | 1.4855 | 1.486 | 1.4825 |
|
|
JY Z9 [10] | JAPANESE YEN (DAY) | Dec ’09 | 15:03:49 EST | 1.1242 s | 0.0005 | 1.1242 | 1.1242 | 1.1242 |
|
|
SF Z9 [10] | SWISS FRANC (DAY) | Dec ’09 | 15:03:48 EST | 0.9823 s | -0.0047 | 0.9823 | 0.9823 | 0.9823 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Forex News
Whatcom County could see more Canadians this holiday season
Sunday November 22, 2009 17:38:11 EST
Nov 22, 2009 (The Bellingham Herald - McClatchy-Tribune Information Services via COMTEX News Network) --
As local retailers ponder Black Friday and the holiday season, it's worth noting that our stores may see more Canadian shoppers this year.
With the current state of the U.S. and Canadian economies, consumers are expected to be more budget-conscious. During the holidays that may mean looking for the best deal, and there are several trends to indicate more Canadians may find them here:
A stronger Canadian dollar: Last week the loonie was hovering around 94 cents compar (continued...)
Sunday November 22, 2009
Saturday November 21, 2009
- Roundup: Wall Street slumps after peaking
16:28:00 EST

Loading ...