What's New:
July 2, 2009 11:13:06 PM EDT
Free Forex Training Strategies!Currency Cross Rates
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 95.99 | 0.71495 | 1.1595 | 0.6105 | 1.25581 | 1.0856 |
| JPY | 0.01042 | 1.00 | 0.00745 | 0.01208 | 0.00636 | 0.01308 | 0.01131 |
| EUR | 1.3987 | 134.26121 | 1.00 | 1.62179 | 0.85391 | 1.7565 | 1.51843 |
| CAD | 0.86244 | 82.78568 | 0.6166 | 1.00 | 0.52652 | 1.08306 | 0.93627 |
| GBP | 1.638 | 157.23162 | 1.17109 | 1.89926 | 1.00 | 2.05701 | 1.77821 |
| AUD | 0.7963 | 76.43684 | 0.56931 | 0.92331 | 0.48614 | 1.00 | 0.86446 |
| CHF | 0.92115 | 88.42115 | 0.65858 | 1.06807 | 0.56236 | 1.15679 | 1.00 |
Currency Futures
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
AD U9 [10] | AUSTRALIAN DOLLAR (DAY) | Sep ’09 | 15:07:57 EDT | 0.7912 s | -0.0137 | 0.7912 | 0.7912 | 0.7912 |
|
|
BP U9 [10] | BRITISH POUND (DAY) | Sep ’09 | 15:06:54 EDT | 1.642 s | -0.0054 | 1.642 | 1.642 | 1.642 |
|
|
EC U9 [10] | EURO (DAY) | Sep ’09 | 15:05:50 EDT | 1.4025 s | -0.0122 | 1.4044 | 1.406 | 1.40 |
|
|
JY U9 [10] | JAPANESE YEN (DAY) | Sep ’09 | 15:06:32 EDT | 1.0447 s | 0.008 | 1.0439 | 1.0439 | 1.0439 |
|
|
SF U9 [10] | SWISS FRANC (DAY) | Sep ’09 | 15:05:29 EDT | 0.9248 s | -0.0067 | 0.9248 | 0.9248 | 0.9248 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Forex News
New Zealand Dollar / US Dollar: Sell Entry Triggered as Prices Break Channel Support
Thursday July 02, 2009 22:50:37 EDT
Jul 03, 2009 (DailyFX via COMTEX News Network) --
Last week, we wrote that the New Zealand Dollar was testing support at the bottom of a rising channel that has guided the pair higher since risky assets (including high-yielding currencies) began to rebound in early March. NZDUSD has now broken below the lower boundary of this channel while showing a Three Black Crows bearish reversal signal, a formidable sign of continued downside ahead. We will enter short from here, initially targeting April's swing lows at 0.5522. A stop-loss will be activated on a daily close above 0.6601, the 06 (continued...)
Thursday July 02, 2009
- CHINESE NEWSPAPER HIGHLIGHTS - JULY 3, 2009
22:43:00 EDT - Chicago grains drop on outside market
22:26:00 EDT - Market exchange rates -- July 3
21:43:00 EDT - S. KOREA'S MEDICAL SPENDING GROWS FASTEST AMONG OECD COUNTRIES
21:41:00 EDT
