What's New:
Recent Quotes:
- IDC 26.00 -0.29
November 22, 2009 1:01:35 AM EST
Mutual Funds in Category
| Long Government TOP 50 : 1-year Return | 3-year Return | 5-year Return | 10-year Return | |||||
| Symbol | Fund Name | NAV | Change | -yr Return | |
| BTFTX | American Century Target Mat 2015 Inv | 64.84 | -0.46 (-0.70%) | 24.00 | |
| BTTTX | American Century Target Mat 2020 Inv | 46.19 | -0.47 (-1.01%) | 23.74 | |
| BTTRX | American Century Target Mat 2025 Inv | 38.15 | -0.48 (-1.24%) | 22.36 | |
| ACTAX | American Century Target Mat 2030 Inv | 27.76 | -0.43 (-1.53%) | 22.08 | |
| BTTNX | American Century Target Mat 2010 Inv | 81.72 | -0.35 (-0.43%) | 21.46 | |
| PGOVX | PIMCO Long-Term U.S. Government Instl | 11.05 | -0.06 (-0.54%) | 15.26 | |
| RYGBX | Rydex U.S. Government Bond | 10.88 | -0.10 (-0.91%) | 15.14 | |
| PLGBX | PIMCO Long-Term U.S. Government Admin | 11.05 | -0.06 (-0.54%) | 14.97 | |
| PFGAX | PIMCO Long-Term U.S. Government A | 11.05 | -0.06 (-0.54%) | 14.80 | |
| VUSUX | Vanguard Long-Term U.S. Treasury Adm | 11.73 | -0.06 (-0.51%) | 14.49 | |
| VUSTX | Vanguard Long-Term U.S. Treasury | 11.73 | -0.06 (-0.51%) | 14.34 | |
| PFGBX | PIMCO Long-Term U.S. Government B | 11.05 | -0.06 (-0.54%) | 13.94 | |
| PFGCX | PIMCO Long-Term U.S. Government C | 11.05 | -0.06 (-0.54%) | 13.94 | |
| WHOSX | Wasatch-Hoisington U.S. Treasury | 13.31 | -0.11 (-0.82%) | 13.84 | |
| FEDBX | Federated U.S. Government Bond | 11.63 | -0.06 (-0.51%) | 13.32 | |
| LSGSX | Loomis Sayles U.S. Government Secs | 11.64 | -0.03 (-0.26%) | 13.11 | |
| PRULX | T. Rowe Price U.S. Treasury Long-Term | 12.26 | -0.05 (-0.41%) | 12.75 | |
| NEUYX | CDC Nvest Government Securities Y | 12.10 | -0.05 (-0.41%) | 11.87 | |
| NEFUX | CDC Nvest Government Securities A | 12.12 | -0.04 (-0.33%) | 11.74 | |
| NEUBX | CDC Nvest Government Securities B | 12.12 | -0.04 (-0.33%) | 10.92 | |
| TRUSX | ISI Total Return U.S. Treasury | 10.19 | -0.02 (-0.20%) | 10.48 | |
| GNMAX | SunAmerica GNMA A | 11.52 | -0.01 (-0.09%) | 9.99 | |
| DRGBX | Dreyfus U.S. Treasury Long-Term | 16.25 | -0.03 (-0.18%) | 9.94 | |
| NGOVX | Nations Government Securities Prim A | 10.71 | -0.02 (-0.19%) | 9.86 | |
| NGVAX | Nations Government Securities Inv A | 10.69 | -0.03 (-0.28%) | 9.61 | |
| SGSYX | Smith Barney Government Securities Y | 10.10 | -0.02 (-0.20%) | 9.38 | |
| GNMBX | SunAmerica GNMA B | 11.55 | -0.01 (-0.09%) | 9.26 | |
| GNMTX | SunAmerica GNMA II | 11.56 | -0.01 (-0.09%) | 9.25 | |
| BNGIX | BNY Hamilton Intermediate Govt Inst | 10.49 | -0.02 (-0.19%) | 9.09 | |
| SGVSX | Smith Barney Government Securities 1 | 10.10 | -0.02 (-0.20%) | 9.03 | |
| SGVAX | Smith Barney Government Securities A | 10.10 | -0.02 (-0.20%) | 9.02 | |
| SUSGX | Seligman U.S. Government Securities A | 7.37 | -0.01 (-0.14%) | 8.90 | |
| BNIGX | BNY Hamilton Intermediate Govt Inv | 10.48 | -0.02 (-0.19%) | 8.88 | |
| NGVSX | Nations Government Securities Inv C | 10.68 | -0.02 (-0.19%) | 8.81 | |
| NGVTX | Nations Government Securities Inv B | 10.71 | -0.02 (-0.19%) | 8.78 | |
| MGVAX | MainStay Government A | 8.68 | -0.02 (-0.23%) | 8.63 | |
| HGVSX | Smith Barney Government Securities B | 10.11 | -0.01 (-0.10%) | 8.46 | |
| SGSLX | Smith Barney Government Securities L | 10.10 | -0.02 (-0.20%) | 8.44 | |
| RSGVX | FBR U.S. Government Bond | 11.75 | 0.12 (1.03%) | 8.43 | |
| SUSDX | Seligman U.S. Government Securities D | 7.38 | -0.02 (-0.27%) | 8.09 | |
| SGVCX | Seligman U.S. Government Securities C | 7.38 | -0.02 (-0.27%) | 8.05 | |
| FBDGX | INVESCO U.S. Government Secs Inv | 7.59 | -0.01 (-0.13%) | 8.00 | |
| SUGTX | STI Classic U.S. Government Secs Tr | 10.81 | -0.02 (-0.18%) | 7.97 | |
| MCSGX | MainStay Government B | 8.66 | -0.02 (-0.23%) | 7.71 | |
| MGVCX | MainStay Government C | 8.66 | -0.02 (-0.23%) | 7.71 | |
| SCUSX | STI Classic U.S. Government Secs Inv | 10.81 | -0.02 (-0.18%) | 7.63 | |
| RSIAX | RSI Retirement Trust Actively Mgd Bd | 49.81 | -0.05 (-0.10%) | 7.51 | |
| SGUSX | STI Classic U.S. Government Secs Flex | 10.82 | -0.02 (-0.18%) | 7.11 | |
| MGBIX | Memorial Government Bond Inst | 10.59 | -0.01 (-0.09%) | 6.76 | |
| PADGX | Pacific Advisors Government Secs A | 10.17 | -0.02 (-0.20%) | 3.74 | |
