What's New:
October 10, 2008 5:17:35 PM EDT
Funds Lookup
Top Mutual Funds
| Fund Name | 1-yr Return | 3-yr Return | 5-yr Return | 10-yr Return | Last | |
| RYDEX DYN:INV SandP 2X;H | 145.80% | 16.80% | 2.60% | N/A | N/A | |
| RYDEX DYN:INV SandP 2X;C | 144.10% | 15.90% | 1.80% | N/A | N/A | |
| RYDEX DYN:INV NAS 2X;H | 135.00% | 10.10% | -0.60% | N/A | N/A | |
| RYDEX DYN:INV NAS 2X;C | 133.20% | 8.60% | -1.70% | N/A | N/A | |
| LEUTHOLD:GRIZZLY SHORT | 106.50% | 16.20% | 5.30% | N/A | N/A | |
| RYDEX:INV SandP STR;INV | 63.80% | 11.60% | 3.70% | 1.40% | N/A | |
| RYDEX:INV SandP STR;ADV | 62.80% | 11.00% | 3.20% | 0.90% | N/A | |
| RYDEX:INV SandP STR;C | 62.20% | 10.50% | 2.60% | N/A | N/A | |
| COMSTOCK CAP VAL;A | 61.20% | 9.20% | 0.20% | -3.10% | N/A | |
| RYDEX:INV NAS STR;INV | 60.90% | 8.80% | 2.60% | -8.00% | N/A |
Top Mutual Fund Categories
| Category | 1-yr Return |
| Specialty-Precious Metals | 32.25% |
| International Bond | 16.67% |
| Long Government | 11.11% |
| Emerging Markets Bond | 9.78% |
| Long-Term Bond | 8.17% |
| Intermediate Government | 7.85% |
| Interm-Term Bond | 7.61% |
| Multisector Bond | 7.52% |
| Muni National Interm | 6.32% |
| Muni New York Interm | 6.28% |
Mutual Fund News from Comtext
Friday October 10, 2008
Thursday October 09, 2008
- Docu-Drama:
20:44:00 EDT - Kamback To Head Treasury Services At Bank Of New York Mellon
20:20:00 EDT - Small businesses stung by U.S. woe$: Discounters see uptick
17:41:00 EDT
Wednesday October 08, 2008
- Restoration Hardware vice president charged in insider trading probe
23:05:00 EDT - Deutsche Asset Management launched gilt fund
20:50:00 EDT - Local financial advisers say no need to panic
08:42:00 EDT
