What's New:
March 11, 2010 1:47:56 PM EST
Major Indices
| Desc | Last | Change (%) |
| Dow | 10,571.71 | 4.38 (0.04145%) |
| Nasdaq | 2,358.05 | -0.90 (-0.03815%) |
| S&P 500 | 1,145.39 | -0.22 (-0.0192%) |
| NYSE Comp | 7,323.37 | -4.30 (-0.05868%) |
| Amex Comp | 1,884.88 | 2.97 (0.15782%) |
| Russell 1000 | 630.82 | -0.22 (-0.03486%) |
| Russell 2000 | 673.54 | -1.39 (-0.20595%) |
| CBOE Volatility | 18.73 | 0.16 (0.8616%) |
| 10 Yr T-Note | 3.729 | 0.009 (0.24194%) |
| 30 Yr Bond | 4.673 | -0.016 (-0.34122%) |
| Fortune 500 | 75.90 | 0.00 (0.00%) |
| Nasdaq 100 | 1,916.59 | -0.76 (-0.03964%) |
| DJ Trans Avg | 4,301.46 | 5.74 (0.13362%) |
| S&P 400 Midcap | 778.52 | -0.28 (-0.03595%) |
| Amex Major Market | 1,167.71 | -0.07 (-0.00599%) |
Most Viewed US Stocks
Economic News
Thursday March 11, 2010
- U.S. Trade Deficit Unexpectedly Narrows In January
09:48:00 EST - Brazil Jan. Retail Sales Increase More Than Expected
09:37:00 EST - Swiss National Bank Leaves Key Interest Rate Unchanged
09:34:00 EST - Brazil Q4 GDP Grows
09:29:00 EST - Canadian Industrial Capacity Utilization Rises
09:27:00 EST

Loading ...