What's New:
November 7, 2009 7:46:03 AM EST
Stocks Lookup
Global Market News
Friday November 06, 2009
- Macedonia's Jan.-Sept. Trade Deficit At US$1.61 Bln
21:41:00 EST - Treasury Economist: Unemployment Numbers Disappointing But Not Unexpected
16:32:00 EST - Consumer Credit Fell By $14.8 Bln In September
15:54:00 EST - Wholesale Inventories Fall Slightly Less Than Expected In September
10:37:00 EST - Wholesale Inventories Fell 0.9% In September
10:08:00 EST - *Wholesale Trade Inventories (September) Down 0.9%
10:01:00 EST
US Markets
|
|
|||
| Desc | Last | Change (%) | |
| Dow | 10,023.42 | 17.46 (0.1745%) | |
| Nasdaq | 2,112.44 | 7.12 (0.33819%) | |
| S&P 500 | 1,069.30 | 2.67 (0.25032%) | |
| NYSE Comp | 6,958.29 | 8.15 (0.11726%) | |
| Amex Comp | 1,788.75 | 1.43 (0.08001%) | |
| Russell 1000 | 585.03 | 1.26 (0.21584%) | |
| Russell 2000 | 580.35 | -0.80 (-0.13766%) | |
| CBOE Volatility | 24.19 | -1.24 (-4.87613%) | |
| 10 Yr T-Note | 3.503 | -0.03 (-0.84914%) | |
| 30 Yr Bond | 4.394 | -0.018 (-0.40798%) | |
| Fortune 500 | 75.90 | -2.22 (-2.84178%) | |
| Nasdaq 100 | 1,730.76 | 9.67 (0.56185%) | |
| DJ Trans Avg | 3,852.47 | 41.18 (1.08047%) | |
| S&P 400 Midcap | 681.35 | -1.02 (-0.14948%) | |
| Amex Major Market | 1,107.82 | 1.46 (0.13196%) | |
Stocks Marketplace
- 10 Day Free Demo & Fully Functional Software
- Free Market Forecasts
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- How To Profit Using Pivot Points, Candlesticks, And Other Indicators
